CHERRY MX Red Soft Linear Plate Mount Switch Set 110 – MX1A-L1NNx110
| Electrical characteristics | ||
| Switching voltage | Â | 12 V AC / DC max. |
| Switching current | Â | 10 mA AC / DC max. |
| Dielectric strength | Â | 500 V / 50 Hz |
| Durability at 5V, 1mA | Â | 50,000,000 |
| Mechanical characteristics | ||
| Contact configuration | Â | Single-pole contact |
| Action | Â | Linear |
| Actuator travel |  | 4 ± 0.5 mm |
| Pretravel |  | 2 ± 0.6 mm |
| Initial force | Â | 25 cN min. |
| Actuation force |  | 45 ± 20 cN |
| Pressure point force | Â | NA |
| Bounce time during actuation with 0.4 m/s | Â | <5 ms |
| Standard lead spacing | Â | 19.05 mm (16 mm min.) |
| Fastening | Â | Snap fastening in frame |
| Materials | ||
| Insulation materials | Â | Thermoplastics (min.UL 94 HB) |
| Spring | Â | Stainless steel |
| Contacts | Â | High-quality gold alloy |
| Other Characteristics | ||
| Protection class | Â | IP 40 |
| Operating temperature |  | -10 °C to +70 °C |
| Storage temperature |  | -40 °C to +70 °C |
| Humidity (without condensation) | Â | 5 % to 95 % |
CHERRY MX Red Soft Linear Plate Mount Switch Set 110 – MX1A-L1NNx110
Part Number
MX1A-L1NNx110
Connection
Without fixing pins
Number of keys/buttons
110
Switch Type
CHERRY MX Red
Length
16Â mm
Depth
16Â mm
Height
19Â mm
Weight
180Â g
Compatible
Filco keyboards
Gross Weight
190Â g







Reviews
There are no reviews yet.